November 2014 Endorsements
/Here are our endorsements for the November 4th, 2014 election in San Francisco. Make sure you check back, as we will be posting more information & videos in the following weeks.
| A | Transportation & Road Improvement Bond | YES |
|---|---|---|
| B | Population-based funding for Muni | YES |
| E | Soda Tax | YES |
| F | Pier 70 Development Site Height Limit Increase | YES |
| G | Surtax on Transfers of Residential Real Property | YES |
| H | Requiring Certain Athletic Fields in Golden Gate Park to be Maintained as Natural Grass | YES |
| I | Park Code - Children's Playgrounds, Walking Trails, Athletic Fields | NO |
| L | Policy Regarding Transportation Priorities in San Francisco | NO |
Candidate Races:
| Race | 1st choice | 2nd choice | 3rd choice |
|---|---|---|---|
| Supervisor D2 | Juan-Antonio Carballo (sole endorsement) | ||
| Supervisor D6 | Jane Kim | Jamie Whitaker | |
| Supervisor D8 | Scott Wiener (sole endorsement) | ||
| Supervisor D10 | Malia Cohen | Tony Kelly | |
| BART Board | Nick Josefowitz | ||
