<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFLCV &#187; City Agency</title>
	<atom:link href="http://www.sflcv.org/league/category/city-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sflcv.org/league</link>
	<description>San Francisco League of Environmental Voters</description>
	<lastBuildDate>Wed, 30 Jun 2010 04:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MTA Transit Effectiveness Project</title>
		<link>http://www.sflcv.org/league/2007/04/23/mta-transit-effectiveness-project/</link>
		<comments>http://www.sflcv.org/league/2007/04/23/mta-transit-effectiveness-project/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 03:31:00 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[City Agency]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.sflcv.org/league/2007/04/23/mta-transit-effectiveness-project/</guid>
		<description><![CDATA[We had a briefing tonight from Julie Kirschbaum of the MTA. The project aims to develop an action plan for SFMTA that will, amongst other things, improve performance, promote financial stability, provide faster more convenient service. You can find interesting data and more thorough information on the Transit Effectiveness Project website. There is also an [...]]]></description>
			<content:encoded><![CDATA[<p>We had a briefing tonight from                        Julie Kirschbaum of the MTA. The project aims to develop an action plan for SFMTA that will, amongst other things, improve performance, promote financial stability, provide faster more convenient service.</p>
<p>You can find interesting data and more thorough information on <a href="http://www.sftep.com/">the Transit Effectiveness Project website</a>. There is also an online survey to take, a mailing list, and information about public meetings and briefings like the one we received tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sflcv.org/league/2007/04/23/mta-transit-effectiveness-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Streets Plan Kick Off</title>
		<link>http://www.sflcv.org/league/2007/03/26/better-streets-plan-kick-off/</link>
		<comments>http://www.sflcv.org/league/2007/03/26/better-streets-plan-kick-off/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 06:32:45 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[City Agency]]></category>
		<category><![CDATA[Public Meetings]]></category>

		<guid isPermaLink="false">http://www.sflcv.org/league/2007/03/26/better-streets-plan-kick-off/</guid>
		<description><![CDATA[The Better Streets Plan will create a unified set of standards, guidelines, and implementation strategies to govern how the City designs, builds, and maintains public streets and rights-of-way. You can be part of the process. Public meetings being in April of 2007. For more details see the SF Better Streets website.]]></description>
			<content:encoded><![CDATA[<p>The Better Streets Plan will create a unified set of standards, guidelines, and implementation strategies to govern how the City designs, builds, and maintains public streets and rights-of-way.</p>
<p>You can be part of the process. Public meetings being in April of 2007. For more details <a href="http://sfbetterstreets.org">see the SF Better Streets website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sflcv.org/league/2007/03/26/better-streets-plan-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
